%  GPST                      x-ecef(m)      y-ecef(m)      z-ecef(m)   Q  ns   sdx(m)   sdy(m)   sdz(m)  sdxy(m)  sdyz(m)  sdzx(m)
2009/05/12 10:46:41.998   3797140.5076    585194.4935   5074125.8249   1   4   0.0348   0.0133   0.0401   0.0174   0.0152   0.0350
2009/05/12 10:46:42.998   3797140.2233    585194.2593   5074125.9475   1   4   0.0348   0.0133   0.0401   0.0174   0.0152   0.0350
2009/05/12 10:46:43.998   3797140.3847    585194.0349   5074126.3324   1   4   0.0353   0.0136   0.0406   0.0177   0.0154   0.0354
2009/05/12 10:46:44.998   3797139.5866    585193.7662   5074126.1274   1   4   0.0369   0.0145   0.0422   0.0186   0.0160   0.0368
2009/05/12 10:46:45.998   3797139.9268    585193.8440   5074126.3959   2   4   1.1335   0.5411   1.1819   0.6305   0.4734   1.0231
2009/05/12 10:46:46.998   3797139.6938    585193.7164   5074126.1014   2   4   1.0363   0.4949   1.0805   0.5765   0.4326   0.9352
2009/05/12 10:46:47.998   3797139.4596    585193.6734   5074125.7606   2   4   0.9605   0.4588   1.0014   0.5344   0.4008   0.8667
2009/05/12 10:46:48.998   3797139.3692    585193.6933   5074125.6232   2   4   0.8992   0.4297   0.9374   0.5003   0.3751   0.8112
2009/05/12 10:46:49.998   3797139.6195    585193.7512   5074125.6877   1   4   0.0353   0.0136   0.0406   0.0177   0.0153   0.0354
2009/05/12 10:46:50.998   3797139.3177    585193.5596   5074125.4810   2   4   0.8051   0.3849   0.8394   0.4480   0.3356   0.7262
2009/05/12 10:46:51.998   3797139.2520    585193.4980   5074125.4464   2   4   0.7679   0.3673   0.8008   0.4274   0.3200   0.6927
2009/05/12 10:46:52.998   3797139.3422    585193.4857   5074125.3642   1   4   0.0424   0.0175   0.0481   0.0219   0.0182   0.0416
2009/05/12 10:46:53.998   3797139.0287    585193.2391   5074125.4548   1   4   0.0462   0.0195   0.0521   0.0241   0.0196   0.0450
2009/05/12 10:46:54.998   3797138.9192    585193.1119   5074125.2567   2   4   0.6809   0.3259   0.7101   0.3790   0.2834   0.6140
2009/05/12 10:46:55.998   3797138.7498    585192.9796   5074125.1077   1   4   0.0348   0.0133   0.0400   0.0174   0.0151   0.0349
2009/05/12 10:46:56.998   3797138.6201    585193.0181   5074125.0642   2   4   0.6370   0.3051   0.6644   0.3546   0.2649   0.5743
2009/05/12 10:46:57.998   3797138.5490    585192.9694   5074125.1607   2   4   0.6180   0.2961   0.6448   0.3441   0.2569   0.5572
